Track Record
Recently closed transactions.
A selection of sales and leases our team has closed across South Florida. References and a full transaction history are available on request.
| Property | Type | Submarket | Status | Price / Terms | Closed |
|---|---|---|---|---|---|
| The Biscayne Tower | Office | Downtown Miami | Sold | $28,500,000 | May 2026 |
| Northside Distribution Center | Industrial | Hialeah | Sold | $19,200,000 | Apr 2026 |
| Calle Ocho Retail Row | Retail | Little Havana | Sold | $6,750,000 | Mar 2026 |
| Douglas Road Medical Plaza | Office / Medical | Coral Gables | Leased | 24,000 ft² NNN | Feb 2026 |
| Flagler Village Micro-Units | Multifamily | Fort Lauderdale | Sold | $11,900,000 | Jan 2026 |
| Airport West Logistics Park | Industrial | Doral | Leased | 58,000 ft² | Dec 2025 |
| Design District Showroom | Retail | Miami Design District | Sold | $9,300,000 | Nov 2025 |
Curious what your property could sell or lease for in today's market? We offer complimentary valuations for owners considering a move.
Get a Valuation